<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dmitry Aseev</title>
	<atom:link href="http://blog.aseev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aseev.com</link>
	<description>Hi there! My name is Dmitriy and I&#039;m a graphic designer and illustrator and this is my blog.</description>
	<lastBuildDate>Tue, 31 May 2011 14:08:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Primitive &#8220;Similar Articles&#8221; Feature for WP</title>
		<link>http://blog.aseev.com/2011/05/31/similar-articles-feature-for-wordpress/</link>
		<comments>http://blog.aseev.com/2011/05/31/similar-articles-feature-for-wordpress/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:07:11 +0000</pubDate>
		<dc:creator>Dmitriy Aseev</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.aseev.com/?p=97</guid>
		<description><![CDATA[Recently I wrote a PHP snippet for one of my WordPress projects, which suggests readers to find more articles on the same topic. It is sort of primitive &#8220;similar articles&#8221; plug-in which you have to control manually by specifying a keyword. It is useful when you don&#8217;t need a list of similar article titles under [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I wrote a PHP snippet for one of my WordPress projects, which suggests readers to find more articles on the same topic. It is sort of primitive &#8220;similar articles&#8221; plug-in which you have to control manually by specifying a keyword. It is useful when you don&#8217;t need a list of similar article titles under every post, in fact, those could be not so similar, but when you want to indicate within key pages that there is more important information on the same subject in your blog. Specifying the keyword allows you to display precisely those articles that you would like to be read by visitors. <span id="more-97"></span></p>
<p>To implement this feature, add this code to your wordpress theme where you want the link to the list to show up.</p>
<div style="text-align: left; padding 10px;">
&lt;?php<br />
  $searchsimilar = get_post_meta($post-&gt;ID, &quot;searchSimilar&quot;, true);<br />
  if ($searchsimilar != &quot;&quot;)<br />
  { ?&gt;<br />
&lt;a href=&quot;/index.php?s=&lt;?php $values = get_post_custom_values(&quot;searchSimilar&quot;); echo $values[0]; ?&gt;&quot;&gt;Similar Articles For: &lt;?php $values = get_post_custom_values(&quot;searchSimilar&quot;); echo $values[0]; ?&gt;&lt;/a&gt;<br />
&lt;?php } else {} ?&gt;
</div>
<p></p>
<p>Then, create a new post and add a new custom field named &#8220;searchSimilar&#8221; with any keyword as the value.</p>
<p>The result will look like this:</p>
<div style="border-top: 1px solid #000; padding-top: 15px;">
More articles on the same topic: <a href="/index.php?s=Project"><strong>Project</strong></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.aseev.com/2011/05/31/similar-articles-feature-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Without an Axe to Grind</title>
		<link>http://blog.aseev.com/2011/03/25/google-translate-and-idioms/</link>
		<comments>http://blog.aseev.com/2011/03/25/google-translate-and-idioms/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:07:07 +0000</pubDate>
		<dc:creator>Dmitriy Aseev</dc:creator>
				<category><![CDATA[About everything]]></category>

		<guid isPermaLink="false">http://blog.aseev.com/?p=88</guid>
		<description><![CDATA[I made a discovery &#8211; Google Translate interprets idiomatic expressions. I mean, not word to word as some other applications, but it finds analogs in the language in which the text is translated. For example, the Russian saying, &#8220;Делать из мухи слона (Make an elephant out of a fly)&#8221; will be converted to a familiar [...]]]></description>
			<content:encoded><![CDATA[<p>I made a discovery &#8211; Google Translate interprets idiomatic expressions. I mean, not word to word as some other applications, but it finds analogs in the language in which the text is translated. For example, the Russian saying, &#8220;Делать из мухи слона (Make an elephant out of a fly)&#8221; will be converted to a familiar to English speakers phrase with the same meaning, &#8220;Make a mountain out of a molehill&#8221; or another one, &#8220;Заблудиться в трёх соснах (Lost in three pine trees)&#8221; will become, &#8220;Lost in broad daylight.&#8221;</p>
<p>Some ideas can be expressed deeper and more clearly with help of idiomatic expressions. Idioms are acquired gradually throughout childhood and adulthood and can&#8217;t be quickly absorbed by adults who started learning, in this case, English as a second language. This feature is extremely useful for such people, including myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aseev.com/2011/03/25/google-translate-and-idioms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February NYC Web Design Meetup</title>
		<link>http://blog.aseev.com/2011/03/01/february-nyc-web-design-meetup/</link>
		<comments>http://blog.aseev.com/2011/03/01/february-nyc-web-design-meetup/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:37:05 +0000</pubDate>
		<dc:creator>Dmitriy Aseev</dc:creator>
				<category><![CDATA[About everything]]></category>

		<guid isPermaLink="false">http://blog.aseev.com/?p=83</guid>
		<description><![CDATA[In the evening of February 28th the event started with a presentation held by Khoi Vinh, a user experience designer, writer and speaker, who spoke about the online news industry and web design tendencies. This part I liked the most, although, at the end of allotted time, Khoi Vinh ran out of time and had [...]]]></description>
			<content:encoded><![CDATA[<p>In the evening of February 28th <a href="http://www.meetup.com/nyc-web-design/events/16034652/" rel="nofollow" target="_blank">the event</a> started with a presentation held by Khoi Vinh, a user experience designer, writer and speaker, who spoke about the online news industry and web design tendencies. This part I liked the most, although, at the end of allotted time, Khoi Vinh ran out of time and had to skip some parts which, judging by the slide titles, I found interesting. The second part was dedicated to website design critique by a panel of designers. At the end we supposed to open network and socialize, but I was hungry and had no energy for that. Overall I liked the meeting and planning to go there again (and socialize). </p>
<p><b>P.S.</b> The NYC Web Design Group constantly looking for presenters, so if you have a topic you&#8217;d like to present, or a website you&#8217;d like to have critiqued, or just looking to network with others in the web design industry, please find more information <a href="http://www.meetup.com/nyc-web-design/" rel="nofollow" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aseev.com/2011/03/01/february-nyc-web-design-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Project, powered by Google</title>
		<link>http://blog.aseev.com/2011/02/03/art-project/</link>
		<comments>http://blog.aseev.com/2011/02/03/art-project/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:08:27 +0000</pubDate>
		<dc:creator>Dmitriy Aseev</dc:creator>
				<category><![CDATA[About everything]]></category>

		<guid isPermaLink="false">http://blog.aseev.com/?p=71</guid>
		<description><![CDATA[I&#8217;ve opened for myself another project from the corporation I like. Art Project, powered by Google, lets one to explore museums with Street View technology and virtually move around a museum and view some artworks in high resolution. Now you can be a highly cultured man without changing out of your sweatpants. &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve opened for myself another project from the corporation I like. <a href="http://www.googleartproject.com" target="_blank" rel="nofollow">Art Project</a>, powered by Google, lets one to explore museums with Street View technology and virtually move around a museum and view some artworks in high resolution. Now you can be a highly cultured man without changing out of your sweatpants. <a href="http://www.googleartproject.com" target="_blank" rel="nofollow"> &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aseev.com/2011/02/03/art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve finished illustrating my children&#8217;s book</title>
		<link>http://blog.aseev.com/2010/11/11/my-childrens-book/</link>
		<comments>http://blog.aseev.com/2010/11/11/my-childrens-book/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:31:20 +0000</pubDate>
		<dc:creator>Dmitriy Aseev</dc:creator>
				<category><![CDATA[Recent works]]></category>

		<guid isPermaLink="false">http://blog.aseev.com/?p=59</guid>
		<description><![CDATA[I&#8217;ve finished illustrating my children&#8217;s book. Soon I will put some illustrations here. The book, &#8220;Raymond likes to read, do you?&#8221; is a story about a rabbit who thought that reading isn&#8217;t important.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finished illustrating my children&#8217;s book. Soon I will put some illustrations here. The book, &#8220;Raymond likes to read, do you?&#8221; is a story about a rabbit who thought that reading isn&#8217;t important.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aseev.com/2010/11/11/my-childrens-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinocchio</title>
		<link>http://blog.aseev.com/2010/09/13/pinocchio-photo-retouching/</link>
		<comments>http://blog.aseev.com/2010/09/13/pinocchio-photo-retouching/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 23:18:29 +0000</pubDate>
		<dc:creator>Dmitriy Aseev</dc:creator>
				<category><![CDATA[Recent works]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[retouching]]></category>

		<guid isPermaLink="false">http://blog.aseev.com/?p=54</guid>
		<description><![CDATA[I just found this collage in my archives which I made a few years ago. I don&#8217;t remember showing it to anybody and I forgot that I&#8217;ve made it. I call it Pinocchio. If I hadn&#8217;t come across the disc, Pinocchio would have sunk into oblivion. This metamorphosis of a mannequin into a man was [...]]]></description>
			<content:encoded><![CDATA[<p>I just found this collage in my archives which I made a few years ago. I don&#8217;t remember showing it to anybody and I forgot that I&#8217;ve made it.<br />
I call it Pinocchio. If I hadn&#8217;t come across the disc, Pinocchio would have sunk into oblivion.<br />
This metamorphosis of a mannequin into a man was made in Photoshop by retouching photos of real people or by painting in some areas. This image doesn&#8217;t have a specific purpose &#8211; it is just to make one smile, or shudder, or&#8230;</p>
<p>Bigger picture you can see <a href="http://www.flickr.com/photos/aseev/4978386852/lightbox/" rel="nofollow" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aseev.com/2010/09/13/pinocchio-photo-retouching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New flyer design for J. Premier Marketing</title>
		<link>http://blog.aseev.com/2010/08/29/new-flyer-design/</link>
		<comments>http://blog.aseev.com/2010/08/29/new-flyer-design/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 04:05:47 +0000</pubDate>
		<dc:creator>Dmitriy Aseev</dc:creator>
				<category><![CDATA[Recent works]]></category>

		<guid isPermaLink="false">http://blog.aseev.com/?p=45</guid>
		<description><![CDATA[New flyer design for J. Premier Marketing, Inc. Among other services, the company offers cruises around Manhattan and this particular flyer promotes a cruise on Halloween night.]]></description>
			<content:encoded><![CDATA[<p>New flyer design for J. Premier Marketing, Inc. Among other services, the company offers cruises around Manhattan and this particular flyer promotes a cruise on Halloween night.<br />
<span id="more-45"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aseev.com/2010/08/29/new-flyer-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gradient Transparency in Illustrator</title>
		<link>http://blog.aseev.com/2010/08/25/gradient-transparency-in-illustrator/</link>
		<comments>http://blog.aseev.com/2010/08/25/gradient-transparency-in-illustrator/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:07:48 +0000</pubDate>
		<dc:creator>Dmitriy Aseev</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.aseev.com/?p=38</guid>
		<description><![CDATA[Video Tutorial: How to Make a Gradient Transparency in Illustrator This video shows three methods of creating a gradient to &#8220;nothing&#8221; in Adobe Illustrator (the methods are; blending modes, &#8220;Fade to Black&#8221; which is a function implemented in CS4, and using opacity masks). There is another way of creating transparent gradients by blends (different from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Video Tutorial: How to Make a Gradient Transparency in Illustrator</strong><br />
This video shows three methods of creating a gradient to &#8220;nothing&#8221; in Adobe Illustrator (the methods are; blending modes, &#8220;Fade to Black&#8221; which is a function implemented in CS4, and using opacity masks). There is another way of creating transparent gradients by blends (different from blending modes), but I&#8217;ve decided to not include it in this video. It will be a separate one.<br />
<span id="more-38"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="435" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0CQtnRgNYEw?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="435" height="320" src="http://www.youtube.com/v/0CQtnRgNYEw?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aseev.com/2010/08/25/gradient-transparency-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Personal Punch-Clock</title>
		<link>http://blog.aseev.com/2010/08/19/my-personal-punch-clock/</link>
		<comments>http://blog.aseev.com/2010/08/19/my-personal-punch-clock/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:47:25 +0000</pubDate>
		<dc:creator>Dmitriy Aseev</dc:creator>
				<category><![CDATA[About everything]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://blog.aseev.com/?p=27</guid>
		<description><![CDATA[This small application I&#8217;ve created a long time ago for my personal use and later I published information about it in my old blog. Some people found it useful, so I&#8217;ve decided to republish it. My Personal Punch-Clock is time management software for freelancers that helps to track time spent on projects. This software wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>This small application I&#8217;ve created a long time ago for my personal use and later I published information about it in my old blog. Some people found it useful, so I&#8217;ve decided to republish it.</p>
<p>My Personal Punch-Clock is time management software for freelancers that helps to track time spent on projects. This software wasn&#8217;t created to compete with commercial versions with lots of features. What singles it out is its total simplicity. In addition, it&#8217;s absolutely free.<br />
It runs under Windows only and I don&#8217;t plan to develop a Mac OS version (don&#8217;t know how). Doesn&#8217;t require installation. <a href="http://www.aseev.com/downloads/mppc/punchclock.exe">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aseev.com/2010/08/19/my-personal-punch-clock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hello Again, World!</title>
		<link>http://blog.aseev.com/2010/08/17/hello-again-world/</link>
		<comments>http://blog.aseev.com/2010/08/17/hello-again-world/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:40:10 +0000</pubDate>
		<dc:creator>Dmitriy Aseev</dc:creator>
				<category><![CDATA[About everything]]></category>

		<guid isPermaLink="false">http://blog.aseev.com/?p=1</guid>
		<description><![CDATA[I&#8217;ve decided to renew my blogging commitments and soon here will be something much more useful than this post. Unfortunately all the old entries are gone.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to renew my blogging commitments and soon here will be something much more useful than this post. Unfortunately all the old entries are gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aseev.com/2010/08/17/hello-again-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

